Wells' Providence
![]() |
|
THE AMERICAN KENNEL CLUB |
Name: | Star Light Remi | ||
AKC #: | WS395949/01 05-13 | Breed/Variety: | Great Pyrenees |
Birth Date: | 01/02/2012 | Sex: | Female |
Colors/Markings: | White |
Star Light Remi WS395949/01 05-13 White | Poseidon De Ferme Baroque WS353502/06 04-12 White | Toby Ii Thompson WS187898/05 01-08 White | Lucky Charm Skelton WS147676/05 12-06 White Tan Markings | Worthy Max Holmes WS053959/01 04-05 White Badger Markings | Cody Of Olive Branch WP651021/04 04-97 White Tan Markings AKC DNA #V258075 |
Tangipahoa Skelton WP953544/04 08-01 White Wolfgray Markings | |||||
Dixie Rell Holmes WS066708/01 04-05 White | Prince Of Formby WP970580/03 07-02 White AKC DNA #V332167 | ||||
Formby's Duchess Margaret WR046739/07 04-04 White AKC DNA #V524441 | |||||
Sugar Baby Skelton WS145905/01 12-06 White | Alaska's Polar Bear WP990222/01 01-06 White | Alaska Oursblanc Taylor WP602871/04 01-00 White | |||
Sammie Jo WP850700/07 01-00 White | |||||
Hart-Glen's Dixie WS048291/09 01-06 White Badger Markings | Burtons Big John WR025663/04 02-03 White | ||||
Jordans Precious Mindy WR008578/02 07-02 White Tan Markings | |||||
Gypsy Rose Girl WS057348/02 01-08 White | King Arthur Saint Oz WP919043/02 01-04 White Tan Markings | Tammie's Blizzard Of Oz WP852823/01 08-99 White | St Lancelot WP641341/01 12-96 White Wolfgray Markings | ||
Saint Francis WP527411/02 07-95 White Badger Markings | |||||
Friska ST. Francis Wiltz WP691200/02 08-99 White | Saint Nicholas De Ossun WP527411/11 06-96 White | ||||
Katy De Ossun WP604160/02 06-96 White Wolfgray Markings | |||||
Candy Mountain Girl WS000189/05 01-04 White | Big D's Shepherd Boy WP882721/05 08-01 White | Veona's Don Juan Romeo WP728745/01 02-98 White | |||
Dallas' Lady Juliet WP749493/07 02-98 White Badger Markings | |||||
Big D's Missy Girl WP891929/06 08-01 White Badger Markings | Weiand Wranch's Gate Keeper WP532036/07 08-98 White Badger Markings | ||||
Weinad Wranch's Zarla WP766076/07 08-98 White Badger Markings | |||||
Zoe De Ferme Baroque WS362221/08 04-12 White | Thaddeus T WS165149/02 09-07 White Gray Markings | Bountiful's Thor WS051297/01 10-04 White Gray Markings | Bountiful's Frank WR051638/08 12-03 White OFA24G | Bountiful Goldrush Jake WP954223/07 07-00 White OFA26G | |
Otto's Sunshine WP954122/06 02-02 White OFA33E | |||||
Bountifuls Shire Daisy WP978392/01 06-02 White OFA27G | Thorin Oakenshield WP834571/09 06-99 White Wolfgray Markings | ||||
Lady Arwen WP722566/04 09-00 White Wolfgray Markings | |||||
Lazy J Kellie WS046109/06 10-04 White Badger Markings | Lazy J Albert Silverado WP781692/03 06-99 White | Cloudance Silverado WP567143/09 07-96 White | |||
Boobeekid's Banditte WP482814/07 07-96 White Badger Markings | |||||
Lazy J Scarlet WP980590/01 09-01 White Badger Markings | Perkins Oklahoma Shepherd WP756305/02 06-98 White Tan Markings AKC DNA #V123784 | ||||
My Muffin Girl WP662671/02 08-97 White Tan Markings | |||||
Snegurochka Hannah WS149054/04 09-07 White |
CH Mon Ami Fabrizio WS045257/01 02-05 White AKC DNA #V352315 | CH Mon Ami Deja Vu WP684183/01 04-99 White AKC DNA #V108153 | CH Mon Ami Pyridge Teddy Bear WP531100/01 05-96 White Tan Markings AKC DNA #V152396 | ||
Mon Ami French Lace WP330275/09 07-92 White | |||||
CH Mon Ami Seraphina WP692838/01 06-98 White Tan Markings | CH Summerhill Mister Hank WP453743/04 07-94 White | ||||
CH Mon Ami Phoebe WP329880/08 11-92 White & Gray OFA35G | |||||
Mon Ami Caramia WP938105/01 02-06 White Wolfgray Markings | CH Mon Ami Still Shining Thru WP744943/01 12-99 White AKC DNA #V385889 | CH Huny MTN Polar Bear WF971154 07-88 White OFA103F | |||
Mon Ami Suzette By Starlight WP416363/02 10-95 White Wolfgray Markings | |||||
Mon Ami Marie Claire WP770244/04 12-99 White Wolfgray Markings | CH Louis Beauregard Of Longwood WP463117/04 03-97 White Wolfgray Markings OFA25G OFEL51 AKC DNA #P37783 | ||||
CH Mon Ami Phoebe WP329880/08 11-92 White & Gray OFA35G |
Wells' Providence © Copyright. All Rights Reserved | Privacy Policy